Printable Dew Point Chart — Free One-Page Comfort Scale
One page. Both scales. No clutter. Print it, post it on the fridge, slip it into a running log, or hang it in the garage.
Both scales fit on one sheet. Choose “Save as PDF” to keep a copy.
Dew Point Comfort Chart — dewpointchart.com
Dew Point Comfort Chart (°F)
| Dew Point (°F) | Comfort Level | What It Feels Like |
|---|---|---|
| < 50 | Dry | Crisp, no humidity. Skin may feel dry. |
| 50 – 55 | Very Comfortable | Pleasant, barely noticeable moisture. |
| 55 – 60 | Comfortable | Slight moisture, still fine. |
| 60 – 65 | Slightly Humid | Starting to feel sticky. |
| 65 – 70 | Humid | Uncomfortable. Sweat evaporates slowly. |
| 70 – 75 | Very Humid | Oppressive. Hard to breathe deeply. |
| > 75 | Oppressive | Tropical. Stay indoors. |
Dew Point Comfort Chart (°C)
| Dew Point (°C) | Comfort Level | What It Feels Like |
|---|---|---|
| < 10 | Dry | Crisp, no humidity. Skin may feel dry. |
| 10 – 13 | Very Comfortable | Pleasant, barely noticeable moisture. |
| 13 – 16 | Comfortable | Slight moisture, still fine. |
| 16 – 18 | Slightly Humid | Starting to feel sticky. |
| 18 – 21 | Humid | Uncomfortable. Sweat evaporates slowly. |
| 21 – 24 | Very Humid | Oppressive. Hard to breathe deeply. |
| > 24 | Oppressive | Tropical. Stay indoors. |
Where to Use This Chart
- Gym or running club — so members know when to ease off and hydrate
- Classroom or science lab — a hands-on reference for humidity lessons
- Workplace safety board — heat-stress awareness for outdoor crews
- Home garage or workshop — a five-second check before heading out
Also Available as a PDF
Want a file you can email or archive instead? Download the free dew point chart PDF →
Online Interactive Version
Prefer the live version with a calculator and current readings? Check the interactive dew point chart →